UPC Код021245746287 | БрендKAL | Вес0.61 кг |
Доступно начиная, смарта 2013 | Количество в упаковке250 шт. | Размеры, см16.8 × 8.6 × 8.6 |
Срок годностиянваря 2027 |
Описание
- Innovative Quality Since 1932
- Dietary Supplement
- 3 Daily
- Multi-Mineral Complex
- Chelated Minerals
- Clear Quality
Discussion: Amino-Max™ tablets contain a broad spectrum of essential minerals, including chelated minerals.
ActivTab™ technology guarantees tablet disintegration within 30 minutes according to USP standards.
Рекомендации по применению
Use only as directed. Take 3 tablets daily, preferably throughout the day, with a meal or glass of water.
Ингредиенты
Cellulose, croscarmellose sodium, stearic acid, acacia gum, maltodextrin, magnesium stearate and silica.
Предупреждения
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.
California residents only. Reproductive harm. Prop 65.
Информация о добавках | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 83 | ||
Amount Per Serving | % Daily Value | |
Sodium (from cholecalciferol) | 10 mg | <,1% |
Total Carbohydrate | <,1 g | <,1%† |
Dietary Fiber | <,1 g | <,1%† |
Vitamin D3 (as Cholecalciferol) | 10 mcg | 50%* |
Calcium (as Calcium Carbonate, Calcium Amino Acid Chelate) | 1,000 mg | 77% |
Iron (as Iron Amino Acid Chelate) | 20 mg | 111% |
Iodine (as Kelp) | 225 mcg | 150% |
Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate) | 500 mg | 119% |
Zinc (as Zinc Amino Acid Chelate) | 22.5 mg | 205% |
Selenium (as Selenomethionine) | 8 mcg | 15% |
Copper (from Copper Amino Acid Chelate) | 1 mg | 111% |
Manganese (from Manganese Amino Acid Chelate) | 10 mg | 435% |
Zinc (from Zinc Amino Acid Chelate) | 22.5 mg | 205% |
Selenium (from Selenomethionine) | 8 mcg | 15% |
Copper (from Copper Amino Acid Chelate) | 1 mg | 111% |
Manganese (from Manganese Amino Acid Chelate) | 10 mg | 435% |
Chromium (from Chromium Amino Acid Chelate) | 100 mcg | 286% |
Potassium (from Potassium Amino Acid Complex) | 95 mg | 3% |
Glutamic Acid HCI | 100 mg | * |
Betaine HCI | 100 mg | * |
Horsetail Extract (Supplying 630 mcg Silica) (aerial extract) | 10 mg | * |
Boron (from Boron Citrate, Boron Lysinate, Boron Aspartate, Boron Glycinate) | 3 mg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily value not established. |
UPC Код | 021245746287 |
---|---|
Бренд | KAL |
Вес | 0.61 кг |
Доступно начиная, с | марта 2013 |
Количество в упаковке | 250 шт. |
Размеры, см | 16.8 × 8.6 × 8.6 |
Срок годности | января 2027 |
-
Нет отзывов об этом товаре.
-
Еще не было вопросов