UPC Код631656716054 | БрендPurely Inspired | Вес0.5 кг |
Доступно начиная, соктября 2022 | Количество в упаковке396 г. | Размеры, см9.4 × 9.3 × 14.6 |
Описание
- 37 Superfood Blend
- Spirulina & Chlorella
- 100% By Vitamin D & Zinc
- 278% DV Vitamin C
- 100 Million CFU Probiotics
- Immune Support From Vitamin C & Zinc1
- Dietary Supplement
- Contains 0 g of Sugar
- No Artificial Sweeteners, Flavors or Colors
- Gluten, Dairy & Soy Free
- Non GMO
Well-Being For All™
We believe quality supplementation is a basic human right, though sometimes it can feel out of reach. By providing clean and simple formulations at affordable pricing, high-quality supplementation‡ can be accessible to all.
Triple Check 100% Quality Commitment
- Quality
- Purity
- Value
‡18 years and above.
1Emerging research suggests that vitamin C and zinc can help support a normal functioning immune system.
Рекомендации по применению
Mix 1 scoop daily with 8 oz of water or your favorite drink. Blend, mix or shake vigorously and enjoy. Ideal for blending into your favorite smoothies and recipes too.
Options to enjoy
- Shake: Mix with water or your favorite non-dairy beverage
- Blend: Blend with fruits & veggies for a nutrient-dense smoothie
- Mix: Add to your favorite recipes for an extra nutrition boost
Ингредиенты
Maltodextrin, ascorbic acid, guar gum, malic acid, citric acid, silicon dioxide, steviol glycosides (from stevia leaf extract).
Contains sesame seeds. Processed in a facility that also processes milk, soy, wheat, peanut, eggs, tree nuts, fish, and shellfish ingredients.
Предупреждения
For adult use only. Do not use if pregnant or nursing. Consult a doctor before use if you have a medical condition and before starting a diet or exercise program. Keep out of reach of children.
Do not use if packaging has been tampered with. Store in a cool, dry place (60°F to 80°F).
Note: This product is sold by weight. Some settling may occur. Shake container before use.
Информация о добавках | ||
Serving Size: 1 Scoop (12 g) | ||
Serving Per Container: Approx. 32 | ||
Amount Per Serving | %Daily Value | |
Calories | 35 | |
Total Carbohydrate | 10 g | 4%* |
Dietary Fiber | 3 g | 11%* |
Total Sugars | 0 g | † |
Added Sugars | 0 g | 0%* |
Vitamin C | 250 mg | 278% |
Vitamin D (as ergocalciferol, cholecalciferol) | 20 mcg | 100% |
Zinc (as zinc oxide) | 11 mg | 100% |
Sodium | 15 mg | 0% |
Superfood Plus Blend | 4.9 g | † |
All in One Blend | 3.33 g | † |
Organic rice flour (as Oryza sativa)(whole grain) | † | |
Organic whole grains blend: (millet [as Panicum miliaceum], amaranth [as Amaranthus spinosus], buckwheat [as Fagopyrum esculentum], quinoa [as Chenopodium quinoa], Chia [as Salvia hispanica]) | † | |
Chlorella (as Chlorella vulgaris) (whole plant) | † | |
Spirulina (as Spirulina platensis) (whole plant) | † | |
Organic banana (as Musa paradisiaca) (fruit) | † | |
Organic tomato (as Lycopersicon esculentum) (fruit) | † | |
Triphala Blend (Indian Gooseberry (as Emblica officinalis) (fruit), Bahera (as Terminalla bellirica) (fruit), Myrobalan (as Terminalla chebula) (fruit) | † | |
Organic flaxseed (as Linum usitatissimum) (seed) | † | |
Organic alfalfa (as Medicago sativa) (aerial parts) | † | |
Organic beet (as Beta vulgaris) (root) | † | |
Organic sweet potato (as (Ipomoea batatas) (root) | † | |
Organic strawberry (as Fragaria chiloensis) (fruit) | † | |
Organic broccoli (as Brassica oleracea italica) (whole plant) | † | |
Organic spinach (as Spinacia oleracea) (leaf) | † | |
Organic elderberry (as Sambucus nigra) (fruit) | † | |
Organic carrot (as Daucus carota sativus) (root) | † | |
Organic cherry (as Prunus cerasus) (fruit) | † | |
Organic blueberry (as Vaccinium angustifolium)(fruit) | † | |
Organic apple (as Malus domestica)(fruit) | † | |
Organic broccoli (as Brassica oleracea italica)(sprout) | † | |
Organic daikon radish (as Raphanus sativus subsp. Longipinnatus) (sprout) | † | |
Organic amaranth (as Amaranthus spinosus)(sprout) | † | |
Organic quinoa (as Chenopodium quinoa)(sprout) | † | |
Organic millet (as Panicum miliaceum)(sprout) | † | |
Organic buckwheat (as Fagopyrum esculentum)(sprout) | † | |
Organic garbanzo (as Cicer arietinum)(sprout) | † | |
Organic lentil (as Lens culinaris)(sprout) | † | |
Organic adzuki (as Phaseolus angularis) (sprout) | † | |
Organic flaxseed (as Linum usitatissimum) (sprout) | † | |
Organic sunflower (as Helianthus annuus) (sprout) | † | |
Organic pumpkin (as Cucurbita moschata) (sprout) | † | |
Organic chia (as Salvia hispanica) (sprout) | † | |
Organic sesame (as Sesamum indicum) (sprout) | † | |
Organic pineapple (as Ananas comosus) (fruit) | † | |
Organic barley grass (as Hordeum vulgare) (aerial parts) | † | |
Organic wheatgrass (as Triticum aestivum) (aerial parts) | † | |
Prebiotic & Probiotic Blend | 1.57 g | † |
Inulin (as Cichorium intybus) (root) | † | |
Organic inulin (as Agave tequilana) (leaf) | † | |
LactoSpore® Bacillus coagulans MTCC 5856 | 100 million CFU | † |
Resistant Maltodextrin | 3.00 g | † |
Oxxynea® 0 Blend [Rosemary (as Rosmarinus officinalis L) (leaf), Olive (as Olea europaea L) (leaf), Grape (as Vitis vinifera L.) (fruit), Artichoke (as Cynara scolymus L) (leaf)] | 200 mg | † |
Supplying Polyphenols | ||
Echinacea extract (as Echinacea angustifolia)(root) | 95 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
UPC Код | 631656716054 |
---|---|
Бренд | Purely Inspired |
Вес | 0.5 кг |
Доступно начиная, с | октября 2022 |
Количество в упаковке | 396 г. |
Размеры, см | 9.4 × 9.3 × 14.6 |
-
Нет отзывов об этом товаре.
-
Еще не было вопросов